正如在 U.S. 新闻 & 世界报道 排名, the academic foundation of our primary school curriculum sets the stage for our high schools’ success. BASIS Charter 学校 排名 are among the best in the nation.
U.S. 新闻 & 世界报道 排名 include data on nearly 24,000 public high schools in 50 states 而且 the District of Columbia. 学校 排名 are based on factors such as performance on state assessments 而且 college preparation.
为 阀杆 高中排名, U.S. 新闻 & 世界报道 看上面的1,000 public schools from the latest Best High 学校s 排名 而且 evaluated their students’ participation 而且 success in 跳级® science 而且 math tests.
Check out the BASIS Charter 学校 排名 below to see why our schools are considered some of the best high schools in the U.S.!
学校 | 国家 排名 | 亚利桑那州立大学 排名 | 国家 特许学校 | 国家 茎的学校 |
---|---|---|---|---|
bet36亚洲版Ahwatukee | #56 | #9 | #10 | #164 |
根据钱德勒 | #11 | #1 | #2 | #4 |
BASIS奥罗谷 | #27 | #2 | #4 | #12 |
bet36亚洲版旗杆 | #42 | #7 | #7 | #77 |
bet36亚洲版台面 | #66 | #11 | #13 | #187 |
bet36亚洲版皮奥里亚 | #30 | #5 | #6 | #5 |
根据凤凰 | #58 | #10 | #12 | #16 |
普雷斯科特bet36亚洲版 | #81 | #12 | #19 | #14 |
根据斯科茨代尔 | #29 | #4 | #5 | #3 |
BASIS北图森 | #54 | #8 | #9 | #15 |
华盛顿特区.C. | #274 | #3 (D.C.) | #68 | - |
Check out the latest issue of Outcomes, our annual magazine celebrating excellence by teachers 而且 students in the BASIS 特许学校 network.
We set high expectations for our students. One way we measure student success is through The College Board’s 跳级®考试. Our students’ 跳级® performance is another reason why our charter school 排名 are consistently placed among the best high schools in the nation.
Unlike most American schools, which only allow their top-performing students to take AP® 课程s, BASIS requires them of all students starting in grade 9. By the time they graduate, BASIS Charter 学校 students have completed at least six AP 课程. It is not unusual for students to have taken 11 or 12 AP 考试 over the 课程 of their educational journey.
The College Board® recognizes students’ exemplary performance by naming them as:
作为一个 AP Scholar sets students apart from their peers on college applications. Those who receive a score of 3 or higher typically experience greater academic success.
AP 考试通过率
平均数量 AP 每名毕业生应试人数
平均 AP 考试分数
资料来源:大学理事会,2021年
AP® is a trademark registered/owned by The College Board, which was not involved in the production of 而且 does not endorse this website.
数学 | 阅读 | 科学 | |
---|---|---|---|
BASIS Carter学校* | 596 | 624 | 622 |
B-S-J-Z(中国) | 591 | 555 | 590 |
新加坡 | 569 | 549 | 551 |
澳门(中国) | 558 | 525 | 544 |
香港(中国) | 551 | 524 | 517 |
爱沙尼亚 | 523 | 523 | 530 |
日本 | 527 | 504 | 529 |
韩国 | 526 | 514 | 519 |
加拿大 | 512 | 520 | 518 |
中国台北 | 531 | 503 | 516 |
芬兰 | 507 | 520 | 522 |
波兰 | 516 | 512 | 511 |
爱尔兰 | 500 | 518 | 496 |
The Organisation for Economic Cooperation 而且 Development (经济合作与发展组织) Test for 学校s is based on The Programme for International Student Assessment (比萨). This test is administered to 15-year-old students every three years in more than 70 countries.
Rather than testing memorized facts, the 经济合作与发展组织 学校考试(基于 比萨) assesses problem solving 而且 critical thinking, both of which the BASIS Charter 学校 课程 is based upon.
BASIS Charter 学校 students consistently outscore others across the globe, including those attending the highest-ranked schools in the world.
数学 | 阅读 | 科学 | |
---|---|---|---|
BASIS特许学校* | 596 | 624 | 622 |
B-S-J-Z(中国) | 591 | 555 | 590 |
新加坡 | 569 | 549 | 551 |
澳门(中国) | 558 | 525 | 544 |
香港(中国) | 551 | 524 | 517 |
爱沙尼亚 | 523 | 523 | 530 |
日本 | 527 | 504 | 529 |
韩国 | 526 | 514 | 519 |
加拿大 | 512 | 520 | 518 |
中国台北 | 531 | 503 | 516 |
芬兰 | 507 | 520 | 522 |
波兰 | 516 | 512 | 511 |
爱尔兰 | 500 | 518 | 496 |
斯洛文尼亚 | 509 | 495 | 507 |
联合王国 | 502 | 504 | 505 |
新西兰 | 494 | 506 | 508 |
瑞典 | 502 | 506 | 499 |
荷兰 | 519 | 485 | 503 |
丹麦 | 509 | 501 | 493 |
德国 | 500 | 498 | 503 |
比利时 | 508 | 493 | 499 |
澳大利亚 | 491 | 503 | 503 |
瑞士 | 515 | 484 | 495 |
挪威 | 501 | 499 | 490 |
捷克共和国 | 499 | 490 | 497 |
美国 | 478 | 505 | 502 |
法国 | 495 | 493 | 493 |
葡萄牙 | 492 | 492 | 492 |
奥地利 | 499 | 484 | 490 |
经合组织的平均水平 | 489 | 487 | 489 |
拉脱维亚 | 496 | 479 | 487 |
经合组织总 | 478 | 485 | 486 |
西班牙 | 481 | 483 | |
冰岛 | 495 | 474 | 475 |
俄罗斯 | 488 | 479 | 478 |
立陶宛 | 481 | 476 | 482 |
匈牙利 | 481 | 476 | 481 |
意大利 | 487 | 476 | 468 |
卢森堡 | 483 | 470 | 477 |
白俄罗斯 | 472 | 474 | 471 |
克罗地亚 | 464 | 479 | 472 |
斯洛伐克共和国 | 486 | 458 | 464 |
以色列 | 463 | 470 | 462 |
乌克兰 | 453 | 466 | 469 |
火鸡 | 454 | 466 | 468 |
马耳他 | 472 | 448 | 457 |
希腊 | 451 | 457 | 452 |
塞尔维亚 | 448 | 439 | 440 |
塞浦路斯 | 451 | 424 | 439 |
智利 | 417 | 452 | 444 |
阿拉伯联合酋长国 | 435 | 432 | 434 |
马来西亚 | 440 | 415 | 438 |
罗马尼亚 | 430 | 428 | 426 |
保加利亚 | 436 | 420 | 424 |
摩尔多瓦 | 421 | 424 | 428 |
乌拉圭 | 418 | 427 | 426 |
文莱达鲁萨兰国 | 430 | 408 | 431 |
黑山共和国 | 430 | 421 | 415 |
阿尔巴尼亚 | 437 | 405 | 417 |
墨西哥 | 409 | 420 | 419 |
约旦 | 400 | 419 | 429 |
哥斯达黎加 | 402 | 426 | 416 |
卡塔尔 | 414 | 407 | 419 |
泰国 | 419 | 393 | 426 |
哥伦比亚 | 391 | 412 | 413 |
波斯尼亚和黑塞哥维那 | 406 | 403 | 398 |
哈萨克斯坦 | 423 | 387 | 397 |
巴库(阿塞拜疆) | 420 | 389 | 398 |
秘鲁 | 400 | 401 | 404 |
北马其顿 | 394 | 393 | 413 |
巴西 | 384 | 413 | 404 |
阿根廷 | 379 | 402 | 404 |
乔治亚州 | 398 | 380 | 383 |
沙特阿拉伯 | 373 | 399 | 386 |
印尼 | 379 | 371 | 396 |
黎巴嫩 | 393 | 353 | 384 |
摩洛哥 | 368 | 359 | 377 |
巴拿马 | 353 | 377 | 365 |
科索沃 | 366 | 353 | 365 |
菲律宾 | 353 | 340 | 357 |
多米尼加共和国 | 325 | 342 | 336 |
* Includes bet36亚洲版Ahwatukee, 根据钱德勒, 华盛顿特区.C., BASIS奥罗谷, 而且 BASIS北图森.
* * Bejing-Shanghai-Jiangsu-Guangdong
Source: 经济合作与发展组织 “How Your 学校 Compares Internationally: 经济合作与发展组织 Test for 学校s,” 2020. BASIS Charter 学校 results are from the 2019 经济合作与发展组织 Test for 学校s. Results for all other countries 而且 educational systems are from the 2018 比萨 exam. The 2020 经济合作与发展组织 Test for 学校s was designed to enable international benchmarking against results from the 2018 比萨 exam.
BASIS正在向凤凰城北部扩张! 报名参加四月二十五日资讯会
|